Property Attributes
- MLS#7055137
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- AreaJasper
- NeighborhoodJasper
- Zip86314
- StyleContemporary
- Year Built2026
- Price$ 1,199,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3281
- Lot Size0.24 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful Fully Upgraded Home almost complete!! Quick move in!! Beautiful interior upgrades have been selected and are being completed now. Experience unparalleled convenience and luxury in this outstanding 5-bedroom home, complete with a 3 car garage, plus RV garage. Indulge in the elegance of step-in showers in both bathrooms 3 and 4, designed for your ultimate relaxation. The practical garage service door ensures easy access, while the exquisite French door in the primary bedroom adds a sophisticated touch. Embrace a perfect combination of functionality and style that will elevate your living space! Make it yours--your style, your selections, your home!!
| Elementary School | Middle School | High School |
|---|---|---|
| Granville Elementary School | Glassford Hill Middle School | Bradshaw Mountain High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $1,127,685 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 181.76 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Cable TV,Maintenance Grounds,Trash |
| Architectural Style | Contemporary |
| Construction Materials | Synthetic Stucco,Wood Frame,Low VOC Paint,Painted |
| Year Built | 2026 |
| Township | 14N |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Community Media Room,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Fresh Air Mechanical |
| Subdivision Name | Jasper |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take Jasper Parkway to Gordon Place (Jasper 8 Development),right on Larkin Ave,left on Blackburn Court,Home will be on the left side. |
| High School | Bradshaw Mountain High School |
| City | Prescott Valley |
| Disclosures | None |
| Association Name | COHERE |
| High School District | Humboldt Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Granville Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Glassford Hill Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Capstone Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Humboldt Unified District |
| Tax Lot | 760 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 346.76 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Smart Home,Granite Counters,Double Vanity,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Pantry | True |
Exterior Features
| Model | 3281 |
|---|---|
| Exterior Amenities | Rain Gutters,Private Yard,RV Hookup |
| Fencing | Perimeter,Back Yard,Block,Wrought Iron |
| Parking Features | Attached Garage,Tandem Garage,Garage Door Opener,RV Garage |
| Lot Features | North/South Exposure,Corner Lot,Desert Front,Dirt Back,Irrigation Front |
| Water Source | City Water |
| Lot Size Area | 10454.0 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose